EMI/RFI Filters
SAE Power has been designing and manufacturing highly reliable, high performance EMI/RFI Power Line Filters for computer, industrial, medical and telecommunication applications since the early 1970’s, working closely with customers, designing solutions for difficult conducted EMI/RFI noise problems.
A complete line of standard single and three phase filters in current ranges from 1 to 60 amps are available. In addition, modified and/or custom filters are available to meet your particular need.
General Purpose Line Filters (chassis mount products)
| Model | Rating | Description |
|---|---|---|
| GA | 1-30 Amps | General Application |
| SPGA | 3-10 Amps | Super Performance, General Application |
| HP | 1-30 Amps | High Attenuation for Low Impedance Loads |
| STG | 1-6 Amps | Switching Transient (Low Frequency) |
| STE | 1-10 Amps | Reduces Equipment Interference (VDE 0871 /0875) |
| ST | 3-30 Amps | Switching Transients |
| STQ | 3-6 Amps | Switching Transients Down to 10kHz |
Power Entry Modules (Filtered & Non-Filtered) + Switch, Fuse and Voltage Selector Options
| Series | Rating | Description | Switch | Fuse | Snap-In | Flange | V Select | Horizontal |
|---|---|---|---|---|---|---|---|---|
| PMO | 6 | No Filtration | X | X | X | - | X | X |
| PMS | 6 | No Filtration | X | X | X | - | X | X |
| C | 1-20 | General Purpose | - | - | - | X | - | - |
| ES | 1-10 | General Purpose | X | X | X | X | - | - |
| EX | 3-10 | General Purpose | X | X | - | X | X | - |
| EXG | 3-10 | General Purpose | X | - | - | X | X | - |
| FCF | 1-6 | General Purpose | ||||||
| PM1 | 1-6 | General Purpose | X | X | X | - | X | X |
| CCA | 1-6 | High Performance | - | - | X | - | - | - |
| EY | 3-10 | High Performance | X | X | - | X | - | - |
| HPC | 1-6 | High Performance | - | - | - | X | - | - |
| PM2 | 1-6 | High Performance | X | X | X | - | X | X |
| SPC | 1-6 | High Performance | - | - | - | X | - | - |
Medical Application Line Filters (Chassis Mount and Power Entry Packages)
| Series | Rating | Description |
|---|---|---|
| ESM | 6 | Power Entry Module + Switch & Fuse (Flange or Snap Mount) |
| GA | 1-10 | Chassis Mount General Performance (Tab, Wire or Lug) |
| HP | 1-30 | Chassis Mount High Performance (Tab, Wire or Lug) |
| LSTQ | 3-6 | Chassis Mount for Switching Transients (inlet, Tabs or Wire) |
| M | 1-10 | Inlet for Chassis Mount Package (Tab Connections) |
| SPGA | 3-10 | Chassis Mount General Purpose (Inlet, Tab or Wire) |
| ST | 3-30 | Chassis Mount for Switching Transients (Tab Connections) |
| STG | 1-5 | Chassis Mount for Low Freq. Switching Transients (Inlet, Tabs or Wire) |
PCB Mount Line Filters for DC Bus Architectures
| Series | Rating | Description |
|---|---|---|
| PCM | 0 to 100 VDC Input | 5-20 Amp Board Mounted Filters |
3-Phase AC Input Line Filters
| Series | Description |
|---|---|
| 3-Phase | For Delta & Wye Connectors |
SAE Power Offers
Complete Turnkey Assembly
Parts purchasing, PCB stuffing and wave soldering of thru-hole components
Reliability
Reliability built in at every level of the process
Technical Expertise
To Assist With Your Design Parameters
Quick Turnaround Time
Parts purchasing, PCB stuffing and wave soldering of thru-hole components
Quality & Compliance
To Assist With Your Design Parameters
Flexible Manufacturing Capabilities
Responsive To Customer Needs
Quality & Safety
- RoHS
- IATF 16949
- AS 9100 D
- ISO 9001:2015
- ISO 9002
- ITAR
For more information about our quality certifications and awards for supplier excellence: Details…
Manufacturing
- Fuji NXT equipment at our North American factory
- Automated epoxy and paste dispensing system
- Burn-In & Temperature Cycling Rooms / Chambers
- Auto Test, RF Test Capabilities & ICT
- Secured / Bonded Areas for Inventory
- Climate Controlled Environment
- Fire & Theft Protected Facilities
For more information about our manufacturing capabilities: Details…
